The Top 150 Romantic Places to Dine Outdoors, Ranked

As the days get longer, the pull of one of life’s best-loved rituals, eating alfresco, becomes impossible to resist. Meals outdoors, whether on busy city sidewalks or in peaceful countryside hideaways, go hand in hand with the turning seasons, and American cities serve up a one-of-a-kind mix of culinary pleasures ideal for couples who want to share a romantic evening.
Alfresco dining, at its core, celebrates connection: to nature, to the people we love, and to life’s simple pleasures. Sharing a meal beneath the open sky, with vivid colors all around and a breeze softly whispering past, has an undeniable magic to it.
With winter’s chill behind us, we’re done hunkering down inside. Instead, the promise of sunny afternoons and warm, balmy evenings pulls us outdoors, and we go looking for restaurants with welcoming patios, rooftop terraces, and garden courtyards.
So what is it about eating outdoors that moves the soul and sparks romance? Plenty of couples treasure alfresco dining as the backdrop for romantic moments and memories they hold dear.
It might be a first date that turns into a love story lasting a lifetime, or an anniversary dinner that reignites the passion. Either way, meals eaten outdoors tend to leave lasting memories of the relationships we treasure most.
Al Fresco Dining Destinations Across the U.S.
The below ranking shows the 150 most romantic al fresco dining spots across America, as voted for by 3,000 couples.
1. Historic District, Savannah, Georgia
Taking the top spot is the Historic District in Savannah. These historic streets are lined with ancient oaks and Spanish moss offering cozy cafes and upscale bistros. Couples can enjoy traditional Southern fare or international cuisine in charming courtyards and sidewalk settings.
2. French Quarter, New Orleans, Louisiana
In second place is the French Quarter in the heart of New Orleans. Sidewalk cafes and courtyard restaurants offer a taste of local Creole and Cajun dishes as you soak in the bustling atmosphere and historic surroundings.
3. West Village, New York City, New York
The West Village's quaint and artistic streets are next. Lined with a variety of restaurants offering outdoor dining, couples can enjoy intimate garden patios and small terraces with everything from gourmet meals to casual brunches in a picturesque neighborhood setting.
4. Ocean Avenue, Carmel-by-the-Sea, California
With stunning views of the Pacific, Ocean Avenue offers a relaxing dining experience where couples can sample the local seafood on outdoor terraces, with a perfect view of the sunset over the ocean.
5. Downtown, Charleston, South Carolina
In one of America's oldest cities, couples can enjoy Lowcountry specialties and classic Southern dishes in the lush, open-air environments of Charleston's finest restaurants.
6. Downtown Asheville, North Carolina
Voted in sixth place, Downtown Asheville offers views of the surrounding Blue Ridge Mountains, and features a variety of outdoor dining options from rustic beer gardens to rooftop restaurants.
7. Harbor Town, Hilton Head Island, South Carolina
With panoramic views, it’s no surprise Harbor Town came in seventh. Seafood is a highlight here, with fresh catches served daily, and couples can choose from casual dockside eateries to upscale dining.
8. Provincetown, Cape Cod, Massachusetts
Known for its artistic community and beautiful seascapes, Provincetown in eighth place includes waterfront patios and decks where you can enjoy fresh oysters, clams, and other seafood delights while watching boats drift by on Cape Cod Bay.
9. Old Town, Albuquerque, New Mexico
The local restaurants in Old Town offer a blend of Native American and Mexican cuisines, which couples can enjoy in the quaint courtyards and patios that dot this historic area.
10. Waikiki, Honolulu (Oahu), Hawaii
Rounding up the top ten is the world-renowned Waikiki. This beautiful location offers a plethora of dining options along the beachfront. From luxurious resort restaurants to casual seaside bars, couples can enjoy tropical cocktails and a diverse range of cuisines with stunning views of the Diamond Head.
| Ranking | Location | State |
|---|---|---|
| 1 | Historic District, Savannah | Georgia |
| 2 | French Quarter, New Orleans | Louisiana |
| 3 | West Village, New York City | New York |
| 4 | Ocean Avenue, Carmel-by-the-Sea | California |
| 5 | Downtown, Charleston | South Carolina |
| 6 | Downtown Asheville, North Carolina | |
| 7 | Harbor Town, Hilton Head Island | South Carolina |
| 8 | Provincetown, Cape Cod | Massachusetts |
| 9 | Old Town, Albuquerque | New Mexico |
| 10 | Waikiki, Honolulu (Oahu) | Hawaii |
| 11 | Nags Head, Outer Banks | North Carolina |
| 12 | Hawaii Kai, Honolulu | Hawaii |
| 13 | Ballard, Seattle | Washington |
| 14 | Downtown Aspen, Aspen | Colorado |
| 15 | Thames Street, Newport | Rhode Island |
| 16 | Beach Avenue, Cape May | New Jersey |
| 17 | Uptown Sedona, Sedona | Arizona |
| 18 | Downtown, Greenville | South Carolina |
| 19 | Main Street, Hanover | New Hampshire |
| 20 | Downtown, Anchorage | Alaska |
| 21 | Downtown, Sioux Falls | South Dakota |
| 22 | Downtown, Lexington | Kentucky |
| 23 | Beach Blvd, Gulfport/Biloxi | Mississippi |
| 24 | Midtown, Atlanta | Georgia |
| 25 | Downtown, Grand Rapids | Michigan |
| 26 | River North, Chicago | Illinois |
| 27 | East Hampton, The Hamptons | New York |
| 28 | Downtown, Annapolis | Maryland |
| 29 | The Central West End, St. Louis | Missouri |
| 30 | Main Street, Ann Arbor | Michigan |
| 31 | Edgartown, Martha's Vineyard | Massachusetts |
| 32 | Historic District, Harpers Ferry | West Virginia |
| 33 | Poipu, Kauai | Hawaii |
| 34 | Duval Street, Key West | Florida |
| 35 | South Beach, Miami Beach | Florida |
| 36 | Old Town, Scottsdale | Arizona |
| 37 | Church Street Marketplace, Burlington | Vermont |
| 38 | Washington Street, Hoboken | New Jersey |
| 39 | River Market District, Little Rock | Arkansas |
| 40 | The Gulch, Nashville | Tennessee |
| 41 | Historic Lewes, Lewes | Delaware |
| 42 | Downtown Napa, Napa Valley | California |
| 43 | State Street, Santa Barbara | California |
| 44 | Waterfront, St. Michaels | Maryland |
| 45 | Downtown, Gatlinburg | Tennessee |
| 46 | Haymarket District, Lincoln | Nebraska |
| 47 | Fells Point, Baltimore | Maryland |
| 48 | Main Street, Bar Harbor | Maine |
| 49 | Capitol Street, Charleston | West Virginia |
| 50 | NuLu, Louisville | Kentucky |
| 51 | Riverwalk, Wilmington | North Carolina |
| 52 | North End, Boston | Massachusetts |
| 53 | Downtown, New Haven | Connecticut |
| 54 | South Congress, Austin | Texas |
| 55 | Downtown, Hermann | Missouri |
| 56 | Plaza Area, Taos | New Mexico |
| 57 | Near Mahoney State Park, Ashland | Nebraska |
| 58 | Downtown, Baton Rouge | Louisiana |
| 59 | Downtown Mall, Charlottesville | Virginia |
| 60 | LoHi, Denver | Colorado |
| 61 | Massachusetts Street, Lawrence | Kansas |
| 62 | Bricktown, Oklahoma City | Oklahoma |
| 63 | River Walk, San Antonio | Texas |
| 64 | The Plaza, Santa Fe | New Mexico |
| 65 | Mountain Road, Stowe | Vermont |
| 66 | Main Street, North Conway | New Hampshire |
| 67 | Pearl Street Mall, Boulder | Colorado |
| 68 | Fifth Avenue South, Naples | Florida |
| 69 | Downtown, Stillwater | Minnesota |
| 70 | Main Street, Fredericksburg | Texas |
| 71 | Town Square, Jackson Hole | Wyoming |
| 72 | Old Market, Omaha | Nebraska |
| 73 | Strip District, Pittsburgh | Pennsylvania |
| 74 | Woodstock Village Historic District, Woodstock | Vermont |
| 75 | Over-the-Rhine, Cincinnati | Ohio |
| 76 | Main Street, Custer | South Dakota |
| 77 | Rhinebeck, Hudson Valley | New York |
| 78 | South Lake Tahoe, Lake Tahoe | Nevada |
| 79 | Downtown, Tucson | Arizona |
| 80 | Tulsa Arts District, Tulsa | Oklahoma |
| 81 | Ohio City, Cleveland | Ohio |
| 82 | Downtown, Cody | Wyoming |
| 83 | Downtown, Lafayette | Louisiana |
| 84 | Boardwalk, Rehoboth Beach | Delaware |
| 85 | Central Avenue, Whitefish | Montana |
| 86 | Main Street, Ames | Iowa |
| 87 | Fairhaven District, Bellingham | Washington |
| 88 | Five Points South, Birmingham | Alabama |
| 89 | Near Beavers Bend, Broken Bow | Oklahoma |
| 90 | Nashville, Brown County | Indiana |
| 91 | Sherman Avenue, Coeur d'Alene | Idaho |
| 92 | Downtown, Fairhope | Alabama |
| 93 | Dock Square, Kennebunkport | Maine |
| 94 | Downtown Lancaster, Lancaster County | Pennsylvania |
| 95 | State Street, Madison | Wisconsin |
| 96 | Main Street, Moab | Utah |
| 97 | Narragansett | Rhode Island |
| 98 | Rittenhouse Square, Philadelphia | Pennsylvania |
| 99 | Old Port, Portland | Maine |
| 100 | Market Square, Portsmouth | New Hampshire |
| 101 | Riverwalk District, Reno | Nevada |
| 102 | Front Street, Traverse City | Michigan |
| 103 | Main Street, Blue Ridge | Georgia |
| 104 | Downtown, Bowling Green | Kentucky |
| 105 | Main Street, Bozeman | Montana |
| 106 | East Village, Des Moines | Iowa |
| 107 | Downtown, Hood River | Oregon |
| 108 | Downtown, Juneau | Alaska |
| 109 | Mystic Seaport, Mystic | Connecticut |
| 110 | Square, Oxford | Mississippi |
| 111 | Pearl District, Portland | Oregon |
| 112 | Federal Hill, Providence | Rhode Island |
| 113 | Main Street Square, Rapid City | South Dakota |
| 114 | Broadwalk Plaza, Red Bank | New Jersey |
| 115 | Carytown, Richmond | Virginia |
| 116 | Downtown, Salt Lake City | Utah |
| 117 | Ketchum, Sun Valley | Idaho |
| 118 | Washington Street, Vicksburg | Mississippi |
| 119 | Downtown, Westport | Connecticut |
| 120 | Merchant’s Square, Williamsburg | Virginia |
| 121 | Riverfront, Wilmington | Delaware |
| 122 | Downtown, Boise | Idaho |
| 123 | Fish Creek, Door County | Wisconsin |
| 124 | Historic Downtown, Eureka Springs | Arkansas |
| 125 | Central Avenue, Hot Springs | Arkansas |
| 126 | Downtown, Huntsville | Alabama |
| 127 | Mass Ave, Indianapolis | Indiana |
| 128 | Country Club Plaza, Kansas City | Missouri |
| 129 | Downtown, Laramie | Wyoming |
| 130 | Mandan | North Dakota |
| 131 | Third Ward, Milwaukee | Wisconsin |
| 132 | North Loop, Minneapolis | Minnesota |
| 133 | Downtown, Missoula | Montana |
| 134 | Downtown, Morgantown | West Virginia |
| 135 | Downtown, Naperville | Illinois |
| 136 | Main Street, Park City | Utah |
| 137 | Downtown, Walla Walla | Washington |
| 138 | Old Mill District, Bend | Oregon |
| 139 | Downtown, Bloomington | Indiana |
| 140 | Short North, Columbus | Ohio |
| 141 | Historic Downtown, Dubuque | Iowa |
| 142 | Canal Park, Duluth | Minnesota |
| 143 | Downtown, Fargo | North Dakota |
| 144 | Main Street, Galena | Illinois |
| 145 | Village West, Kansas City | Kansas |
| 146 | South Main, Memphis | Tennessee |
| 147 | Downtown, Minot | North Dakota |
| 148 | Main Street, Talkeetna | Alaska |
| 149 | Old Town, Wichita | Kansas |
| 150 | Downtown, Carson City | Nevada |
Dining al fresco has an undeniably sensual side, too, from the mouthwatering scent of fresh herbs and grilled meats to warm sunlight on bare skin. As day fades into night, flickering candlelight and twinkling stars only add to the romance, making the mood feel both intimate and enchanting.
With spring and summer on the horizon, we polled 3,000 foodies nationwide to find the 150 most romantic spots for alfresco dining in 2024. Even if what you have in mind is a get-together with friends and family rather than a romantic evening for two, take the time to track down these hidden gems.
Wherever you go in America, there’s a tempting variety of outdoor dining to explore. In Savannah, Georgia, old oaks draped in Spanish moss shade snug cafes and upscale bistros along historic streets, while New Orleans’ French Quarter hums with energy and the smell of Cajun and Creole specialties.
About the Author
Emma Wilson is the Editor-in-Chief at thecandiddate.com. When she was growing up, her family teased her for being 'boy crazy,' but she preferred to think of herself as a budding dating and relationship expert. Emma brings her tireless wit and relatable experiences to thecandiddate.com.
Share the Knowledge!
Our dating experts work hard to show you the best dating sites. Want to show your appreciation? Share this page!



